Services
The SRD provides approximately 48,000 residents with a diverse range of services, including water and sewage systems, fire protection, land use planning, parks, bylaw enforcement, recreation, broadband infrastructure, and emergency planning and response. In total, the SRD provides over 70 regional and local services in 30 different areas.
With the exception of mandated services, individual jurisdictions choose to participate in regional district services when it is in their best interests to do so. When they choose to join a service, they are referred to as service participants. Together, participants make up the service area, which is the portion of the regional district where the particular service is provided, and from which the cost of providing the service is recovered. Services are typically provided on a cost-recovery basis through property tax charges in the service area. The participants, through their regional district directors (the representatives of the particular jurisdiction), work together to make decisions for the service and its operations.
SRD Services Overview
SERVICE | DESCRIPTION | PARTICIPANTS |
General Government Services | Includes administrative costs of running the Regional District government. Specific costs under the service are directors’ indemnities, administrative salaries, office and building costs, and audit, insurance, and legal fees. | All municipalities, electoral areas and treaty First Nations. |
Regional Hospital District | The purpose of the hospital district is to raise funds for capital expenses and new hospital facilities within the region. Joint service with Comox Valley Regional District (CVRD). Sits as separate Board but is administered through SRD (and CVRD). | All municipalities, electoral areas and treaty First Nations. |
911 Emergency Answering Service | The North Island 911 Corporation provides fire, police, and ambulance dispatch services for the five regional districts of northern Vancouver Island and qathet Regional District. The SRD has one member on this board. | All municipalities and electoral areas |
Regional Broadband | Through the Connected Coast Network Corporation, the SRD is developing broadband infrastructure to remote coastal communities throughout the region and beyond. | All municipalities and electoral areas |
Library Facilities | The Regional District will provide capital financing to the VIRL for library facilities in the region with all costs to be recovered from the VIRL on an annual basis. | All municipalities and electoral areas |
Regional Growth Management | Provides a regional context for the development of official community plans and other land use and land development policies that have regional implications. | All municipalities and electoral areas |
Grants-in-Aid | Provides grants-in-aid to assist non-profit organizations that provide a “social enrichment service” to residents throughout the region. | All municipalities and electoral areas |
Strathcona Emergency Program |
Coordinates emergency services for municipalities and electoral areas while also supporting the Emergency Coordinators in Campbell River, Sayward, Gold River, Tahsis, and Zeballos. Program also coordinates regional emergency response, training, communication, and exercises. | All municipalities and electoral areas |
Home Away from Home | The service provides overnight accommodation for patients and their families who are unable to secure suitable accommodation while using the services of the Campbell River Hospital. | All municipalities and electoral areas |
Regional Solid Waste Management | Through the combined CVRD and SRD Boards the service is responsible for planning, financing, and operating regional solid waste facilities within the two regional districts. | All municipalities and electoral areas |
Regional Library | The Vancouver Island Regional Library District (VIRL) provides services for the region. There are six branches in the SRD, in Campbell River, Gold River, Sayward, Tahsis, Cortes Island, and Quadra Island. Many of the services can be accessed online, and there is a books-by-mail program for remote communities. | All electoral areas |
Electoral Area Administration | Electoral area director expenses, electoral area election costs, electoral area costs not covered by another service. | All electoral areas |
|
Provides land use planning services to the residents of the four electoral areas of the Strathcona Regional District. Services include zoning bylaw review and implementation, preparation and review of Official Community and Local Area Plans, working with volunteer Advisory Planning Commissions, processing development applications, and providing daily counter and telephone inquiry service to the public. | All electoral areas |
House Numbering (Civic Addressing) | A program to provide unique civic addresses to every structure based on geocoordinates within the SRD. | All electoral areas |
Fire Protection | Provides fire protection services in Electoral Area A (Sayward Valley), Electoral Area B (Cortes Island), and Electoral Area D (between Jubilee Parkway and Oyster River). | Electoral Areas A, B, D |
Community Halls | The Regional District provides funding and other support for community hall facilities in a number of communities. | Electoral Areas A, B, C |
Parks and Recreation | The SRD, in partnership with a number of community groups and individuals, develops and maintains a growing system of parks and trails. Currently, the SRD Parks Service manages over 50 parks and hundreds of kilometres of trails. | Electoral Areas B, C, D |
Heritage Conservation | The service provides the ability to designate properties that have significant heritage value and to ensure that those values can be preserved for the future. | Electoral Areas B, C |
Economic Development | Provides financial assistance to organizations that promote, advance, or support activities and initiatives that enhance economic health and prosperity. | Electoral Areas A, C |
Rescue Services | Provides funding for fire departments to provide rescue services over a larger response area than they are otherwise authorized to travel. | Electoral Areas B, C |
Street Lighting | Provides Street Lighting services to Quadra Island, and some portions of Electoral Area D. | Electoral Area C, D |
Solid Waste Collection and Disposal | The SRD provides solid waste services to residents living in the Sayward Valley and on Cortes Island. Within the Sayward Valley, once a week roadside waste pick-up is available, and on Cortes Island, weekly roadside pick-up for both waste and recycling is available. | Electoral Areas A, B |
Strathcona Gardens Recreation Facility | The Regional District owns and operates the Strathcona Gardens recreation complex which provides recreational programs, events, and opportunities for the greater Campbell River area. | City of Campbell River, Electoral Area D |
Unsightly Premise Regulation | Service may be used where needed to deal with premises deemed to be unsightly and offensive to community standards. | Electoral Area B |
Building Inspection | Building inspection services are provided to Electoral Area D and to some of the smaller municipalities under contractual arrangements. | Electoral Area D |
Sewer | The SRD owns and operates the Quathiaski Cove Sanitary Sewerage System on the west side of Quadra Island, at Quathiaski Cove. The system provides collection, conveyance, treatment, and disposal of sewage for lands within the Service Area. | Electoral Area C |
Transit | The SRD contracts with the City of Campbell River to extend public transportation services into Electoral Area D. The bus runs along the inland highway, from Glenmore Road in Oyster River, north to Erickson Road, where riders can connect to other bus routes. | Electoral Area D |
Animal Control | A program to license and control dogs through a contract with the City of Campbell River. | Electoral Area D |
River Bank Protection | The service pays for the armouring of part of the bank of Oyster River adjacent to Glenmore Road. | Electoral Area D |
Water | The SRD owns and maintains the Electoral Area D Water Service which provides high quality drinking water to approximately 1,135 homes and businesses. | Electoral Area D |
SERVICE CREATION
Each regional district has the authority to create, review, and withdraw the services it provides, with the exception of those mandated by the Province.
Establishing a service begins with the identification of a service need. From there, the feasibility of the service is typically studied to clarify the purpose and identify the scope, establish costs and delivery standards, establish a process for review, etc. Once the service has been deemed feasible, a service‑establishing bylaw is created.
If all relevant parties favour the bylaw in an un‑weighted corporate vote, the bylaw is adopted, and the service becomes active. Adopted bylaws need the approval of the Inspector of Municipalities and each of the local areas that intend to participate. Local approval can happen through referendum or be given on behalf of the local area by council, the electoral area director, or the board itself.
FOR MORE INFO
Please contact the Corporate Services Department
250-830-6700 | administration@srd.ca